Availability: 6 in stock
The SIS GO Energy + Caffeine Gel takes the stomach-friendly properties of the isotonic gel and adds caffeine for a mid-ride mental and physical boost.
Serving Size 1 Gel Pack (60ml about 2.02oz)
Serving Per Container 30
| Amount Per Serving | ||
|---|---|---|
| Calories00 | Calories from Fat 00 | |
| Calories | 90 | |
| % Daily Value* | ||
| Total Carbohydrates22g | 7% | |
| Saturated Fat00g | 00% | |
| Sugars<1g | ||
| Vitamin C1mg | 2% | |
| Sodium10mg | >1% | |
| Caffeine75mg | ||
| Vitamin D00% | Calcium00% | |
| Iron00% | Potassium00% | |
| Iron00% | Potassium00% | |
| Iron00% | Potassium00% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 00g | 00g | |
| Saturated Fat | Less than | 00g | 00g | |
| Cholesterol | Less than | 00mg | 00mg | |
| Sodium | Less than | 00mg | 00mg | |
| Total Carbohydrate | 22g | 00g | ||
| Dietary Fiber | 00g | 00g | ||
Calories per gram:
Fat 00 • Carbohydrate 00 • Protein 00