Availability: 6 in stock
GU Roctane Protein Recovery Drink Mix helps athletes rebuild, refuel, and rehydrate after leaving it all out on the track or the tarmac, so you’re ready to get after it again the next day. Each serving provides fast-acting carbohydrates to replenish muscle glycogen stores along with sodium, the primary electrolyte lost in sweat. Mix two scoops or one packet into 8 ounces of water, give it a shake, and let the recovery begin.
Serving Size 2 Scoops (62g)
Serving Per Container 15
| Amount Per Serving | ||
|---|---|---|
| Calories00 | Calories from Fat 00 | |
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat1g | 1% | |
| Saturated Fat0.5g | 3% | |
| Trans Fat0g | ||
| Cholesterol20mg | 7% | |
| Sodium230mg | 10% | |
| Total Carbohydrate30g | 11% | |
| Dietary Fiber0g | 0% | |
| Total Sugars28g | ||
| Includes28g Added Sugars | 56% | |
| Protein20g | 40% | |
| Vitamin D0% | Calcium8% | |
| Iron10% | Potassium4% | |
| Magnesium10% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 00g | 00g | |
| Saturated Fat | Less than | 00g | 00g | |
| Cholesterol | Less than | 00mg | 00mg | |
| Sodium | Less than | 00mg | 00mg | |
| Total Carbohydrate | 00g | 00g | ||
| Dietary Fiber | 00g | 00g | ||
Calories per gram:
Fat 00 • Carbohydrate 00 • Protein 00
INGREDIENTS: DEXTROSE, WHEY, PROTEIN HYDROLYSATE, WHEY PROTEIN ISOLATE, COCOA POWDER, L-GLUTAMINE, SEA SALT, NATURAL FLAVOR.
CONTAINS: MILK.