Availability: 9 in stock
For an energy boost that won’t weigh you down, you need a portable and deliciously satisfying way to top off your energy stores before a workout. GU Energy Stroopwafels deliver critical nutrients needed to help power your performance in a delicious syrup-filled wafer. Each serving delivers immediate and long-lasting energy from complex and simple carbohydrates.
Serving Size 32g 1 Stroopwafel
Serving Per Container 16
| Amount Per Serving | ||
|---|---|---|
| Calories150 | Calories from Fat 00 | |
| Calories | 150 | |
| % Daily Value* | ||
| Total Fat6g | 8% | |
| Saturated Fat3g | 15% | |
| Cholesterol5mg | 2% | |
| Total Carbohydrate22g | 8% | |
| Dietary Fiber0g | 0% | |
| Total Sugars10g | 0% | |
| Includes Added Sugars10g | 20% | |
| Protein1g | ||
| Vitamin D00% | Calcium00% | |
| Iron4% | Potassium00% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 00g | 00g | |
| Saturated Fat | Less than | 00g | 00g | |
| Cholesterol | Less than | 00mg | 00mg | |
| Sodium | Less than | 00mg | 00mg | |
| Total Carbohydrate | 00g | 00g | ||
| Dietary Fiber | 00g | 00g | ||
Calories per gram:
Fat 00 • Carbohydrate 00 • Protein 00